The AS 200 digit CA sieve shaker is particularly suitable for applications that require precise control of amplitude, digital monitoring of vibration intensity and time, as well as interval operation.
Advantages:
- NEW: Controlled amplitude for precise sieving results
- Suitable for both dry and wet sieving of metal powders
- Exceptional separation efficiency, even with short sieving durations
- High-performance electromagnetic drive for consistent operation
- 3D throwing motion ensures optimal sample distribution across the entire sieve surface
- Maintenance-free design for reliable long-term use
- Supports sieve stacks up to 510 mm in height
- Full flexibility with adjustable process parameters, including time and amplitude
- Interval operation with a fixed 10-second cycle
- Digital display for vibration intensity and sieving time
- Easy-to-use interface with an ergonomic design for comfortable operation
Typical applications include metal powders used in additive manufacturing, along with other materials like minerals, construction materials, fertilizers, and plastics.
For tailored solutions to optimize your metal powder preparation process, visit our application database.
Features
| Applications | separation, fractioning, particle size determination |
| Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material | powders, bulk materials, suspensions |
| Measuring range* | 20 µm – 25 mm |
| Sieving motion | throwing motion with angular momentum |
| Max. batch / feed capacity | 3 kg |
| Max. number of fractions | 9 / 17 |
| Max. mass of sieve stack | 4 kg |
| Amplitude | digital, 0.20 – 3.00 mm |
| Controlled amplitude | Yes |
| Time display | digital, 1 – 99 min |
| Interval operation | 10 s |
| Storable SOPs | 1 |
| Suitable for dry sieving | Yes |
| Suitable for wet sieving | Yes |
| USB interface | – |
| Including test certificate / can be calibrated | – |
| Suitable sieve diameters | 100 mm / 200 mm / 203 mm (8″) |
| Max. height of sieve stack | 510 mm |
| Clamping devices | standard, “comfort”, each for wet and dry sieving |
| Protection code | IP 21 |
| Electrical supply data | different voltages |
| Power connection | 1-phase |
| W x H x D | 417 x 212 x 384 mm / 16 x 8 x 15 in |
| Net weight | ~ 35 kg / 77 lbs |
| Standards | CE |
*depending on feed material and instrument configuration/settings