Dental Cobalt Chrome Scheftner Disc MoguCera
Advantages of Dental Cobalt Chrome Scheftner Disc MoguCera for users:
- Medium hardness of 288 HV 10
- Excellent metal-ceramic bonding
- No cooling phase required, depending on the ceramics
- Particularly biocompatible
- Easy to work with and very to polish
- Laser weldable
- Suitable for dry and wet milling
Composition of Dental Cobalt Chrome Scheftner Disc MoguCera in percent by mass:
Co | 65% |
Cr | 28% |
Mo | 5% |
C,Si,Nb,Mn,Fe | <1% |
Technical properties:
Proof stress (Rp 0.2) | 413MPa |
Ultimate tensile strength | 597MPa |
Elongation | 12% |
Elastic modulus | 206GPa |
Vickers hardness | 288HV10 |
Density | 8.3g/cm³ |
CTE (20-500°C) | 14.5 x 10⁻⁶K⁻¹ |
CTE (20-600°C) | 14.8 x 10⁻⁶K⁻¹ |
Laser weldable | Yes |
Type (DIN EN ISO 22674) | 4 |
Sizes of Dental Cobalt Chrome Scheftner Disc MoguCera:
08mm x 98.3mm | with edge | Ref. 138108 |
10mm x 98.3mm | with edge | Ref. 138110 |
12mm x 98.3mm | with edge | Ref. 138112 |
13.5mm x 98.3mm | with edge | Ref. 138113 |
15mm x 98.3mm | with edge | Ref. 138115 |
16mm x 98.3mm | with edge | Ref. 138116 |
18mm x 98.3mm | with edge | Ref. 138118 |
20mm x 98.3mm | with edge | Ref. 138120 |
25mm x 98.3mm | with edge | Ref. 138125 |
30mm x 98.3mm | with edge | Ref. 138130 |
08mm x 99.5mm | without edge | Ref. 138008 |
10mm x 99.5mm | without edge | Ref. 138010 |
12mm x 99.5mm | without edge | Ref. 138012 |
14mm x 99.5mm | without edge | Ref. 138013 |
15mm x 99.5mm | without edge | Ref. 138015 |
16mm x 99.5mm | without edge | Ref. 138016 |
18mm x 99.5mm | without edge | Ref. 138018 |
20mm x 99.5mm | without edge | Ref. 138020 |
25mm x 99.5mm | without edge | Ref. 138025 |
30mm x 99.5mm | without edge | Ref. 138030 |
For additional information about Dental Cobalt Chrome Scheftner Disc MoguCera you could either Contact us or the manufacturer using the following link: Cobalt Chrome Scheftner MoguCera Disc