Dental Milling Disc Scheftner Starbond Ti5 made from grade 5 “ELI” (extra low interstitial) titanium alloy TiAl6V4. Ideal mechanical properties, manufactured pursuant to ISO 5832-3.
- Excellent metal-ceramic bonding with all commercially available veneering ceramics for titanium alloys
- Very biocompatible
- Extremely corrosion resistant
- Very patient-friendly due to its low thermal conductivity
- Extremely suitable for implant-supported restorations, superstructures, bars, abutments, crowns and bridges
Composition in percent by mass of Dental Milling Disc Scheftner Starbond Ti5:
Ti | 89.4% |
Al | 6.2% |
V | 4% |
N,C,H,Fe,O | <0.4% |
Technical properties of Dental Milling Disc Scheftner Starbond Ti5:
Proof stress (Rp 0.2) | 837MPa |
Ultimate tensile strength | 921MPa |
Elongation | 15% |
Vickers hardness | 330HV5/30 |
Density | 4.4g/cm³ |
Melting point | 1650°C |
CTE (20-600°C) | 10.3 x 10⁻⁶K⁻¹ |
Type (DIN EN ISO 22674) | 4 |
Sizes of Dental Milling Disc Scheftner Starbond Ti5:
08mm x 98.3mm | with edge | Ref. 136508 |
10mm x 98.3mm | with edge | Ref. 136510 |
12mm x 98.3mm | with edge | Ref. 136512 |
13,5mm x 98.3mm | with edge | Ref. 136513 |
15mm x 98.3mm | with edge | Ref. 136515 |
16mm x 98.3mm | with edge | Ref. 136516 |
18mm x 98.3mm | with edge | Ref. 136518 |
25mm x 98.3mm | with edge | Ref. 136525 |
30mm x 98.3mm | with edge | Ref. 136530 |
08mm x 99.5mm | without edge | Ref. 136008 |
10mm x 99.5mm | without edge | Ref. 136010 |
12mm x 99.5mm | without edge | Ref. 136012 |
13,5mm x 99.5mm | without edge | Ref. 136013 |
15mm x 99.5mm | without edge | Ref. 136015 |
16mm x 99.5mm | without edge | Ref. 136016 |
18mm x 99.5mm | without edge | Ref. 136018 |
25mm x 99.5mm | without edge | Ref. 136025 |
30mm x 99.5mm | without edge | Ref. 136030 |
For additional information about Scheftner Titanium Starbond Ti5 you could either Contact us or the manufacturer using the following link: Scheftner Titanium Starbond Ti5