Bio ZX pre-colored
High Translucent Zirconia – Pre – Shaded Bio ZX²98 color
Pre – colored High Translucent Zirconia color blanks combine the excellent properties of high-translucency with the advantage of speedy processing. The ceramic veneering is optimally supported by the primers. Available in all 16 vita shades and even more.
Characteristics | Unit | Value |
Density (after sintering) | g/cm³ | > 6,05 |
Coeff. of thermal exp. (25-500°C) | 10-6K-1 | 10,5 |
Resistance to cracking | MPa*m1/2 | > 12,0 |
Flexural resistance (4-point) | MPa | 1200 ( /- 200) |
E-Module | GPa | > 200 |
Open porosity | % | 0 |
Reviews
There are no reviews yet.